Access Points
| SSID | # | MAC Address | RSSI | SNR | Channel | Band | Width | 802.11 | Max. Rate | Retries | WEP | WPA | WPA2 | WPA3 | WPS | Vendor | Data | Management | Sent | Received | First seen | Last seen | |
| HONOR-3_5G | 15 | Flint-2 5GHz | -29 | N/A | 50 [36 to 64] | 5GHz | 160 | a, n, ac, ax | 4536 | 0 | PSK-CCMP | 0 | 136 | 136 | 0 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | ||||||
| HONOR-3 | 5 | Flint-2 2.4GHz | -39 | N/A | 9 | 2.4GHz | 20 | b, g, n, ax | 600 | 0 | PSK-CCMP | 0 | 132 | 132 | 0 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | ||||||
| GL-BE14000-08c-MLO | 1 | Flint-4 MLO-6GHz | -45 | N/A | 31 [1 to 61] | 6GHz | 320 | ax, be | 8647.199 | 0 | SAE-CCMP | 0 | 146 | 146 | 0 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | ||||||
| GL-BE14000-08c-MLO | 2 | Flint-4 MLO-5GHz | -34 | N/A | 50 [36 to 64] | 5GHz | 160 | a, n, ac, ax, be | 4083 | 0 | SAE-CCMP | 0 | 144 | 144 | 0 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | ||||||
| GL-BE14000-08c-6G | 3 | Flint-4 6GHz | -39 | N/A | 31 [1 to 61] | 6GHz | 320 | ax, be | 8647.199 | 0 | SAE-CCMP | 0 | 146 | 146 | 0 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | ||||||
| GL-BE14000-08c-5G | 4 | Flint-4 5G | -34 | N/A | 50 [36 to 64] | 5GHz | 160 | a, n, ac, ax, be | 4083 | 0 | PSK-CCMP | SAE-CCMP | 0 | 144 | 144 | 0 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | |||||
| GL-BE14000-08c | 18 | Flint-4 2.4GHz | -38 | N/A | 2 | 2.4GHz | 20 | b, g, n, ax, be | 324 | 0 | PSK-CCMP | 0 | 128 | 128 | 0 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 |
This graph shows in real time how strongly the device packets are received.
The signal strength or RSSI (Received Signal Strength Indicator) is the power level at which the Wi-Fi signal is received. It is measured in dBm and its range of values is between 0 (best) and -100 (worst).
The signal strength or RSSI (Received Signal Strength Indicator) is the power level at which the Wi-Fi signal is received. It is measured in dBm and its range of values is between 0 (best) and -100 (worst).
Signal strength
This graph shows in real time which channel is using and how strongly the packets are arriving.
The greater the number of devices operating on adjacent channels, the worse the transmission speed will be.
The greater the number of devices operating on adjacent channels, the worse the transmission speed will be.
2.4 Ghz Channels
This graph shows in real time which channel is using and how strongly the packets are arriving.
The greater the number of devices operating on adjacent channels, the worse the transmission speed will be.
The greater the number of devices operating on adjacent channels, the worse the transmission speed will be.
5 Ghz Channels
This graph shows in real time which channel is using and how strongly the packets are arriving.
The greater the number of devices operating on adjacent channels, the worse the transmission speed will be.
The greater the number of devices operating on adjacent channels, the worse the transmission speed will be.
6 Ghz Channels
Devices
| MAC Address | # | RSSI | SNR | Current State | Vendor | Retries | Sent | Received | # BSSID | First seen | Last seen | Data | Management | Latitude | Longitude | |
| 00:B8:C2:71:D9:C7 | 81 | -98 | N/A | Access Point | Heights Telecom T ltd | 0 | 23 | 0 | 23 | 2026-09-18 17:04:30 | 2026-09-18 17:10:33 | 0 | 23 | N/A | N/A | |
| 00:B8:C2:B1:24:30 | 17 | -91 | N/A | Access Point | Heights Telecom T ltd | 0 | 110 | 0 | 110 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 110 | N/A | N/A | |
| 00:B8:C2:B1:24:31 | 30 | -95 | N/A | Access Point | Heights Telecom T ltd | 0 | 78 | 0 | 78 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 78 | N/A | N/A | |
| 00:B8:C2:CD:68:CC | 31 | -89 | N/A | Access Point | Heights Telecom T ltd | 0 | 77 | 0 | 77 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 77 | N/A | N/A | |
| 00:F8:CC:B9:E9:10 | 28 | -93 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 42 | 0 | 42 | 2026-09-18 17:02:11 | 2026-09-18 17:10:33 | 0 | 42 | N/A | N/A | |
| 00:F8:CC:B9:E9:13 | 69 | -92 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 2 | 0 | 2 | 2026-09-18 17:02:27 | 2026-09-18 17:02:46 | 0 | 2 | N/A | N/A | |
| 00:F8:CC:B9:E9:18 | 29 | -97 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 41 | 0 | 41 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 41 | N/A | N/A | |
| 00:F8:CC:B9:E9:19 | 99 | -98 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 1 | 0 | 1 | 2026-09-18 17:08:14 | 2026-09-18 17:08:14 | 0 | 1 | N/A | N/A | |
| 00:F8:CC:B9:E9:1B | 75 | -94 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 8 | 0 | 8 | 2026-09-18 17:03:11 | 2026-09-18 17:03:43 | 0 | 8 | N/A | N/A | |
| 08:B4:B1:79:64:CA | 13 | -97 | N/A | Access Point | Google. Inc. | 0 | 36 | 0 | 36 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 36 | N/A | N/A | |
| 08:B4:B1:79:64:F6 | 97 | -94 | N/A | Access Point | Google. Inc. | 0 | 4 | 0 | 4 | 2026-09-18 17:08:01 | 2026-09-18 17:10:33 | 0 | 4 | N/A | N/A | |
| Flint-4 6GHz | 3 | -39 | N/A | Access Point | 0 | 146 | 0 | 146 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 146 | N/A | N/A | ||
| 0A:C7:F5:A4:5B:D1 | 19 | -94 | N/A | Access Point | Vantiva Connected Home - Technologies Telco | 0 | 42 | 0 | 42 | 2026-09-18 17:02:07 | 2026-09-18 17:10:33 | 0 | 42 | N/A | N/A | |
| 0A:C7:F5:AB:2E:A7 | 39 | -96 | N/A | Access Point | Vantiva Connected Home - Technologies Telco | 0 | 36 | 0 | 36 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 36 | N/A | N/A | |
| 0A:C7:F5:B1:E4:53 | 7 | -98 | N/A | Access Point | Vantiva Connected Home - Technologies Telco | 0 | 94 | 0 | 94 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 94 | N/A | N/A | |
| 0A:C7:F5:B1:E4:5C | 76 | -96 | N/A | Access Point | Vantiva Connected Home - Technologies Telco | 0 | 51 | 0 | 51 | 2026-09-18 17:03:15 | 2026-09-18 17:10:33 | 0 | 51 | N/A | N/A | |
| 0A:C7:F5:B1:E4:5D | 80 | -96 | N/A | Access Point | Vantiva Connected Home - Technologies Telco | 0 | 7 | 0 | 7 | 2026-09-18 17:04:22 | 2026-09-18 17:07:22 | 0 | 7 | N/A | N/A | |
| 0A:C7:F5:B2:49:C1 | 65 | -95 | N/A | Access Point | Vantiva Connected Home - Technologies Telco | 0 | 20 | 0 | 20 | 2026-09-18 17:02:15 | 2026-09-18 17:05:28 | 0 | 20 | N/A | N/A | |
| 0A:C7:F5:E2:6C:8B | 60 | -69 | N/A | Access Point | Vantiva Connected Home - Technologies Telco | 0 | 38 | 0 | 38 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 38 | N/A | N/A | |
| 0A:C7:F5:E2:6C:94 | 106 | -91 | N/A | Access Point | Vantiva Connected Home - Technologies Telco | 0 | 6 | 0 | 6 | 2026-09-18 17:09:55 | 2026-09-18 17:10:33 | 0 | 6 | N/A | N/A | |
| 0A:C7:F5:E5:71:5F | 77 | -97 | N/A | Access Point | Vantiva Connected Home - Technologies Telco | 0 | 47 | 0 | 47 | 2026-09-18 17:03:55 | 2026-09-18 17:10:33 | 0 | 47 | N/A | N/A | |
| 10:2B:AA:C6:67:95 | 8 | -87 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 68 | 0 | 68 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 68 | N/A | N/A | |
| 10:2B:AA:C6:67:98 | 57 | -93 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 37 | 0 | 37 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 37 | N/A | N/A | |
| 14:AE:DB:55:42:85 | 50 | -93 | N/A | Access Point | VTech Telecommunications Ltd. | 0 | 66 | 0 | 66 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 66 | N/A | N/A | |
| Flint-4 MLO-5GHz | 2 | -34 | N/A | Access Point | 0 | 144 | 0 | 144 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 144 | N/A | N/A | ||
| Flint-4 5G | 4 | -34 | N/A | Access Point | 0 | 144 | 0 | 144 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 144 | N/A | N/A | ||
| Flint-2 5GHz | 15 | -29 | N/A | Access Point | 0 | 136 | 0 | 136 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 136 | N/A | N/A | ||
| 20:E1:5D:07:7A:E2 | 52 | -93 | N/A | Access Point | 0 | 51 | 0 | 51 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 51 | N/A | N/A | ||
| 26:E1:5D:07:7A:E2 | 21 | -93 | N/A | Access Point | 0 | 6 | 0 | 6 | 2026-09-18 17:02:07 | 2026-09-18 17:10:04 | 0 | 6 | N/A | N/A | ||
| 2A:E1:5D:07:7A:E2 | 47 | -94 | N/A | Access Point | 0 | 55 | 0 | 55 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 55 | N/A | N/A | ||
| 2A:E1:5D:07:7A:EE | 49 | -97 | N/A | Access Point | 0 | 32 | 0 | 32 | 2026-09-18 17:02:15 | 2026-09-18 17:07:50 | 0 | 32 | N/A | N/A | ||
| 2E:D1:C6:65:1C:11 | 40 | -96 | N/A | Access Point | Murata Manufacturing Co. Ltd. | 0 | 35 | 0 | 35 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 35 | N/A | N/A | |
| 30:8E:7A:38:C9:04 | 62 | -93 | N/A | Access Point | Shenzhen iComm Semiconductor CO.LTD | 0 | 12 | 0 | 12 | 2026-09-18 17:02:15 | 2026-09-18 17:03:26 | 0 | 12 | N/A | N/A | |
| 34:49:5B:19:6D:84 | 58 | -94 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 32 | 0 | 32 | 2026-09-18 17:02:15 | 2026-09-18 17:07:50 | 0 | 32 | N/A | N/A | |
| 34:60:F9:B8:92:22 | 35 | -91 | N/A | Access Point | TP-Link Systems Inc | 0 | 38 | 0 | 38 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 38 | N/A | N/A | |
| 3A:60:F9:B8:92:22 | 104 | -92 | N/A | Access Point | 0 | 1 | 0 | 1 | 2026-09-18 17:09:31 | 2026-09-18 17:09:31 | 0 | 1 | N/A | N/A | ||
| 3C:6A:D2:C1:8D:BA | 95 | -98 | N/A | Access Point | TP-Link Systems Inc. | 0 | 1 | 0 | 1 | 2026-09-18 17:08:01 | 2026-09-18 17:08:01 | 0 | 1 | N/A | N/A | |
| 3C:6A:D2:C1:8E:06 | 48 | -61 | N/A | Access Point | TP-Link Systems Inc. | 0 | 19 | 0 | 19 | 2026-09-18 17:02:15 | 2026-09-18 17:09:11 | 0 | 19 | N/A | N/A | |
| 3C:6A:D2:C1:8E:07 | 91 | -76 | N/A | Access Point | TP-Link Systems Inc. | 0 | 11 | 0 | 11 | 2026-09-18 17:07:06 | 2026-09-18 17:09:15 | 0 | 11 | N/A | N/A | |
| 3C:84:6A:03:5C:3A | 105 | -98 | N/A | Access Point | TP-LINK TECHNOLOGIES CO.LTD. | 0 | 3 | 0 | 3 | 2026-09-18 17:09:35 | 2026-09-18 17:10:33 | 0 | 3 | N/A | N/A | |
| 3E:2A:D2:C1:8E:06 | 42 | -84 | N/A | Access Point | 0 | 88 | 0 | 88 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 88 | N/A | N/A | ||
| 3E:6A:D2:C1:8E:07 | 92 | -69 | N/A | Access Point | TP-Link Systems Inc. | 0 | 34 | 0 | 34 | 2026-09-18 17:07:06 | 2026-09-18 17:10:33 | 0 | 34 | N/A | N/A | |
| 40:B0:34:DF:15:82 | 11 | -94 | N/A | Access Point | Hewlett Packard | 0 | 67 | 0 | 67 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 67 | N/A | N/A | |
| 44:15:24:53:B0:10 | 82 | -98 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 23 | 0 | 23 | 2026-09-18 17:04:30 | 2026-09-18 17:10:33 | 0 | 23 | N/A | N/A | |
| 5C:E9:31:AA:D2:FF | 103 | -94 | N/A | Access Point | TP-Link Systems Inc | 0 | 2 | 0 | 2 | 2026-09-18 17:09:19 | 2026-09-18 17:09:35 | 0 | 2 | N/A | N/A | |
| 5E:A9:31:AA:D2:FE | 98 | -95 | N/A | Access Point | 0 | 22 | 0 | 22 | 2026-09-18 17:08:10 | 2026-09-18 17:10:33 | 0 | 22 | N/A | N/A | ||
| 5E:EA:31:AA:D2:FF | 101 | -94 | N/A | Access Point | 0 | 4 | 0 | 4 | 2026-09-18 17:08:39 | 2026-09-18 17:10:33 | 0 | 4 | N/A | N/A | ||
| 60:32:B1:85:A2:2E | 51 | -99 | N/A | Access Point | TP-LINK TECHNOLOGIES CO.LTD. | 0 | 37 | 0 | 37 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 37 | N/A | N/A | |
| 60:32:B1:CF:C4:22 | 16 | -95 | N/A | Access Point | TP-LINK TECHNOLOGIES CO.LTD. | 0 | 53 | 0 | 53 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 53 | N/A | N/A | |
| 66:32:B1:85:A2:2E | 74 | -94 | N/A | Access Point | 0 | 1 | 0 | 1 | 2026-09-18 17:03:07 | 2026-09-18 17:03:07 | 0 | 1 | N/A | N/A | ||
| 66:32:B1:CF:C4:22 | 70 | -99 | N/A | Access Point | 0 | 10 | 0 | 10 | 2026-09-18 17:02:31 | 2026-09-18 17:07:35 | 0 | 10 | N/A | N/A | ||
| 6A:B8:C2:B1:24:32 | 73 | -91 | N/A | Access Point | 0 | 14 | 0 | 14 | 2026-09-18 17:03:02 | 2026-09-18 17:07:39 | 0 | 14 | N/A | N/A | ||
| 6A:D8:A4:DC:B4:D4 | 32 | -98 | N/A | Access Point | 0 | 37 | 0 | 37 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 37 | N/A | N/A | ||
| 6A:D8:A4:DC:B4:D6 | 68 | -95 | N/A | Access Point | 0 | 32 | 0 | 32 | 2026-09-18 17:02:15 | 2026-09-18 17:07:50 | 0 | 32 | N/A | N/A | ||
| 72:B8:C2:CD:68:CE | 87 | -87 | N/A | Access Point | 0 | 35 | 0 | 35 | 2026-09-18 17:04:49 | 2026-09-18 17:10:33 | 0 | 35 | N/A | N/A | ||
| 72:B8:C2:CD:68:CF | 89 | -93 | N/A | Access Point | 0 | 2 | 0 | 2 | 2026-09-18 17:05:56 | 2026-09-18 17:06:34 | 0 | 2 | N/A | N/A | ||
| 74:FE:CE:8B:3E:02 | 72 | -96 | N/A | Access Point | TP-Link Systems Inc | 0 | 2 | 0 | 2 | 2026-09-18 17:02:50 | 2026-09-18 17:03:31 | 0 | 2 | N/A | N/A | |
| 76:AE:CE:8B:3E:02 | 27 | -96 | N/A | Access Point | 0 | 39 | 0 | 39 | 2026-09-18 17:02:11 | 2026-09-18 17:10:33 | 0 | 39 | N/A | N/A | ||
| 7C:D4:A8:72:42:85 | 55 | -95 | N/A | Access Point | 0 | 44 | 0 | 44 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 44 | N/A | N/A | ||
| 80:C5:48:21:9C:7F | 37 | -93 | N/A | Access Point | Shenzhen Zowee Technology Co.Ltd | 0 | 65 | 0 | 65 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 65 | N/A | N/A | |
| 80:C5:48:21:9C:80 | 43 | -94 | N/A | Access Point | Shenzhen Zowee Technology Co.Ltd | 0 | 52 | 0 | 52 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 52 | N/A | N/A | |
| Flint-4 MLO-6GHz | 1 | -45 | N/A | Access Point | 0 | 146 | 0 | 146 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 146 | N/A | N/A | ||
| Flint-4 2.4GHz | 18 | -38 | N/A | Access Point | 0 | 128 | 0 | 128 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 128 | N/A | N/A | ||
| 9A:CD:AC:10:6F:27 | 66 | -92 | N/A | Access Point | Espressif Inc. | 0 | 34 | 0 | 34 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 34 | N/A | N/A | |
| A0:25:D7:65:20:82 | 6 | -86 | N/A | Access Point | Hewlett Packard Enterprise | 0 | 43 | 0 | 43 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 43 | N/A | N/A | |
| A0:25:D7:65:20:91 | 9 | -94 | N/A | Access Point | Hewlett Packard Enterprise | 0 | 2 | 0 | 2 | 2026-09-18 17:02:03 | 2026-09-18 17:02:23 | 0 | 2 | N/A | N/A | |
| A0:25:D7:65:20:92 | 10 | -94 | N/A | Access Point | Hewlett Packard Enterprise | 0 | 37 | 0 | 37 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 37 | N/A | N/A | |
| A0:25:D7:68:1D:42 | 14 | -80 | N/A | Access Point | Hewlett Packard Enterprise | 0 | 44 | 0 | 44 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 44 | N/A | N/A | |
| A2:B5:3C:F2:D4:9E | 24 | -91 | N/A | Access Point | Technicolor Delivery Technologies Belgium NV | 0 | 52 | 0 | 52 | 2026-09-18 17:02:07 | 2026-09-18 17:10:33 | 0 | 52 | N/A | N/A | |
| B0:19:21:5C:8D:B2 | 38 | -97 | N/A | Access Point | TP-Link Systems Inc | 0 | 37 | 0 | 37 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 37 | N/A | N/A | |
| B0:1F:47:22:C9:E3 | 23 | -94 | N/A | Access Point | Heights Telecom T ltd | 0 | 48 | 0 | 48 | 2026-09-18 17:02:07 | 2026-09-18 17:10:33 | 0 | 48 | N/A | N/A | |
| B0:92:4A:AB:CC:94 | 67 | -95 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 32 | 0 | 32 | 2026-09-18 17:02:15 | 2026-09-18 17:07:50 | 0 | 32 | N/A | N/A | |
| B0:92:4A:ED:A9:C5 | 36 | -90 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 76 | 0 | 76 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 76 | N/A | N/A | |
| B0:92:4A:ED:A9:C8 | 84 | -88 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 35 | 0 | 35 | 2026-09-18 17:04:46 | 2026-09-18 17:10:33 | 0 | 35 | N/A | N/A | |
| B0:92:4A:F2:7D:D5 | 33 | -94 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 93 | 0 | 93 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 93 | N/A | N/A | |
| B2:92:4A:ED:A9:CA | 86 | -91 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 5 | 0 | 5 | 2026-09-18 17:04:46 | 2026-09-18 17:06:30 | 0 | 5 | N/A | N/A | |
| B8:27:EB:DE:94:70 | 59 | -98 | N/A | Access Point | Raspberry Pi Foundation | 0 | 32 | 0 | 32 | 2026-09-18 17:02:15 | 2026-09-18 17:07:50 | 0 | 32 | N/A | N/A | |
| BC:D5:ED:6C:55:C5 | 22 | -87 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 90 | 0 | 90 | 2026-09-18 17:02:07 | 2026-09-18 17:10:33 | 0 | 90 | N/A | N/A | |
| BC:D5:ED:6C:55:C9 | 44 | -97 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 52 | 0 | 52 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 52 | N/A | N/A | |
| BC:D5:ED:6C:55:CA | 100 | -95 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 1 | 0 | 1 | 2026-09-18 17:08:22 | 2026-09-18 17:08:22 | 0 | 1 | N/A | N/A | |
| BC:D5:ED:7E:C3:E5 | 64 | -97 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 35 | 0 | 35 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 35 | N/A | N/A | |
| C0:06:C3:D9:AA:C6 | 20 | -96 | N/A | Access Point | TP-Link Systems Inc | 0 | 42 | 0 | 42 | 2026-09-18 17:02:07 | 2026-09-18 17:10:33 | 0 | 42 | N/A | N/A | |
| C0:06:C3:D9:AA:C7 | 34 | -98 | N/A | Access Point | TP-Link Systems Inc | 0 | 38 | 0 | 38 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 38 | N/A | N/A | |
| C0:06:C3:D9:AA:F6 | 63 | -87 | N/A | Access Point | TP-Link Systems Inc | 0 | 34 | 0 | 34 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 34 | N/A | N/A | |
| C0:C9:E3:55:32:E6 | 78 | -98 | N/A | Access Point | TP-LINK TECHNOLOGIES CO.LTD. | 0 | 51 | 0 | 51 | 2026-09-18 17:03:55 | 2026-09-18 17:10:33 | 0 | 51 | N/A | N/A | |
| C4:EB:42:F3:D0:A4 | 46 | -96 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 38 | 0 | 38 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 38 | N/A | N/A | |
| C6:06:C3:D9:AA:C6 | 71 | -93 | N/A | Access Point | 0 | 1 | 0 | 1 | 2026-09-18 17:02:34 | 2026-09-18 17:02:34 | 0 | 1 | N/A | N/A | ||
| C6:06:C3:D9:AA:F6 | 88 | -97 | N/A | Access Point | 0 | 1 | 0 | 1 | 2026-09-18 17:05:39 | 2026-09-18 17:05:39 | 0 | 1 | N/A | N/A | ||
| C6:C9:E3:55:32:E6 | 79 | -95 | N/A | Access Point | 0 | 43 | 0 | 43 | 2026-09-18 17:04:14 | 2026-09-18 17:10:33 | 0 | 43 | N/A | N/A | ||
| C8:70:23:99:39:93 | 41 | -94 | N/A | Access Point | Altice Labs | 0 | 35 | 0 | 35 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 35 | N/A | N/A | |
| CA:C9:A3:21:90:75 | 26 | -98 | N/A | Access Point | Espressif Inc. | 0 | 38 | 0 | 38 | 2026-09-18 17:02:11 | 2026-09-18 17:10:33 | 0 | 38 | N/A | N/A | |
| CA:C9:E3:55:32:E6 | 83 | -90 | N/A | Access Point | 0 | 16 | 0 | 16 | 2026-09-18 17:04:38 | 2026-09-18 17:06:54 | 0 | 16 | N/A | N/A | ||
| D0:CF:0E:5F:11:24 | 45 | -95 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 45 | 0 | 45 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 45 | N/A | N/A | |
| D0:CF:0E:5F:11:25 | 85 | -98 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 23 | 0 | 23 | 2026-09-18 17:04:46 | 2026-09-18 17:10:33 | 0 | 23 | N/A | N/A | |
| D2:D8:E5:A5:BF:3D | 94 | -90 | N/A | Access Point | 0 | 7 | 0 | 7 | 2026-09-18 17:07:47 | 2026-09-18 17:10:33 | 0 | 7 | N/A | N/A | ||
| D2:D8:E5:B0:FE:5A | 90 | -80 | N/A | Access Point | 0 | 1 | 0 | 1 | 2026-09-18 17:06:38 | 2026-09-18 17:06:38 | 0 | 1 | N/A | N/A | ||
| D2:D8:E5:B0:FE:5B | 54 | -96 | N/A | Access Point | 0 | 57 | 0 | 57 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 57 | N/A | N/A | ||
| D8:78:7F:58:E3:50 | 25 | -94 | N/A | Access Point | Ubee Interactive Co. Limited | 0 | 52 | 0 | 52 | 2026-09-18 17:02:07 | 2026-09-18 17:10:33 | 0 | 52 | N/A | N/A | |
| D8:78:7F:58:E3:51 | 53 | -93 | N/A | Access Point | Ubee Interactive Co. Limited | 0 | 45 | 0 | 45 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 45 | N/A | N/A | |
| DA:78:7F:58:E3:56 | 93 | -93 | N/A | Access Point | Ubee Interactive Co. Limited | 0 | 11 | 0 | 11 | 2026-09-18 17:07:10 | 2026-09-18 17:10:33 | 0 | 11 | N/A | N/A | |
| DA:D8:E5:A5:BF:3B | 102 | -97 | N/A | Access Point | Vantiva Connected Home - Technologies Telco | 0 | 3 | 0 | 3 | 2026-09-18 17:08:55 | 2026-09-18 17:10:33 | 0 | 3 | N/A | N/A | |
| DA:D8:E5:B0:FE:59 | 61 | -81 | N/A | Access Point | Vantiva Connected Home - Technologies Telco | 0 | 59 | 0 | 59 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 59 | N/A | N/A | |
| DC:92:72:D5:A7:39 | 56 | -96 | N/A | Access Point | Sagemcom Broadband SAS | 0 | 35 | 0 | 35 | 2026-09-18 17:02:15 | 2026-09-18 17:10:33 | 0 | 35 | N/A | N/A | |
| Flint-2 2.4GHz | 5 | -39 | N/A | Access Point | 0 | 132 | 0 | 132 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 132 | N/A | N/A | ||
| EC:D9:09:06:74:6E | 96 | -96 | N/A | Access Point | ALPSALPINE CO.LTD | 0 | 5 | 0 | 5 | 2026-09-18 17:08:01 | 2026-09-18 17:10:33 | 0 | 5 | N/A | N/A | |
| F2:24:F9:C7:47:20 | 12 | -98 | N/A | Access Point | Espressif Inc. | 0 | 59 | 0 | 59 | 2026-09-18 17:02:03 | 2026-09-18 17:10:33 | 0 | 59 | N/A | N/A |
This graph shows in real time how strongly the device packets are received.
The signal strength or RSSI (Received Signal Strength Indicator) is the power level at which the Wi-Fi signal is received. It is measured in dBm and its range of values is between 0 (best) and -100 (worst).
The signal strength or RSSI (Received Signal Strength Indicator) is the power level at which the Wi-Fi signal is received. It is measured in dBm and its range of values is between 0 (best) and -100 (worst).